Age At Time Of Release |
Age Now | ||
56 | 83 | ||
42 | 69 | ||
N/A | N/A | ||
46 | 73 | ||
48 | 76 | ||
N/A | N/A | ||
Yasuyoshi Tokuma
(Deceased)
|
75 | 78 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
24 | 52 | ||
27 | 55 | ||
42 | 69 | ||
45 | 73 | ||
36 | 63 | ||
57 | 84 | ||
47 | 74 | ||
N/A | N/A | ||
Akira Nagoya
(Deceased)
|
66 | 72 | |
62 | 89 | ||
Mitsuko Mori
(Deceased)
|
77 | 92 | |
Hisaya Morishige
(Deceased)
|
84 | 96 | |
N/A | N/A | ||
N/A | N/A | ||
41 | 68 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Yoshifumi Kondou
(Deceased)
|
47 | 47 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
44 | 71 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
29 | 56 | ||
N/A | N/A | ||
N/A | N/A | ||
35 | 62 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
34 | 62 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Michiyo Yasuda
(Deceased)
|
58 | 77 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |