Age At Time Of Release |
Age Now | ||
41 | 74 | ||
41 | 74 | ||
45 | 78 | ||
N/A | N/A | ||
44 | 77 | ||
31 | 64 | ||
42 | 74 | ||
N/A | N/A | ||
9 | 42 | ||
50 | 82 | ||
N/A | N/A | ||
Frances Goodrich
(Deceased)
|
93 | 93 | |
Albert Hackett
(Deceased)
|
91 | 95 | |
45 | 77 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
25 | 58 | ||
46 | 79 | ||
59 | 92 | ||
47 | 80 | ||
50 | 83 | ||
27 | 59 | ||
7 | 40 | ||
N/A | N/A | ||
46 | 79 | ||
N/A | N/A | ||
20 | 53 | ||
30 | 63 | ||
N/A | N/A | ||
N/A | N/A | ||
10 | 43 | ||
26 | 58 | ||
53 | 86 | ||
65 | 97 | ||
43 | 76 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
45 | 78 | ||
47 | 79 | ||
Barbara Perry
(Deceased)
|
68 | 95 | |
N/A | N/A | ||
N/A | N/A | ||
4 | 37 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |