Age At Time Of Release |
Age Now | ||
37 | 77 | ||
32 | 73 | ||
40 | 80 | ||
N/A | N/A | ||
36 | 76 | ||
Bruno Kirby
(Deceased)
|
35 | 57 | |
Patrick Macnee
(Deceased)
|
62 | 93 | |
36 | 76 | ||
N/A | N/A | ||
44 | 85 | ||
36 | 77 | ||
44 | 84 | ||
Paul Benedict
(Deceased)
|
45 | 70 | |
34 | 75 | ||
26 | 67 | ||
28 | 69 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
34 | 75 | ||
43 | 84 | ||
26 | 66 | ||
37 | 78 | ||
42 | 83 | ||
29 | 70 | ||
34 | 75 | ||
N/A | N/A | ||
32 | 73 | ||
N/A | N/A | ||
26 | 67 | ||
J.J. Barry
(Deceased)
|
52 | 58 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |