Age At Time Of Release |
Age Now | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
34 | 58 | ||
N/A | N/A | ||
Paul Walker
(Deceased)
|
28 | 40 | |
N/A | N/A | ||
35 | 58 | ||
N/A | N/A | ||
33 | 57 | ||
23 | 46 | ||
N/A | N/A | ||
45 | 68 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
19 | 42 | ||
51 | 74 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
20 | 44 | ||
N/A | N/A | ||
N/A | N/A | ||
Robert Winley
(Deceased)
|
48 | 48 | |
42 | 65 | ||
N/A | N/A | ||
N/A | N/A | ||
Hugh Dane
(Deceased)
|
58 | 75 | |
34 | 57 | ||
N/A | N/A | ||
20 | 44 | ||
N/A | N/A | ||
N/A | N/A | ||
42 | 65 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |