Age At Time Of Release |
Age Now | ||
49 | 66 | ||
57 | 74 | ||
62 | 79 | ||
41 | 58 | ||
49 | 66 | ||
57 | 74 | ||
52 | 69 | ||
57 | 75 | ||
22 | 40 | ||
Timothy Bateson
(Deceased)
|
81 | 83 | |
Alan Rickman
(Deceased)
|
61 | 69 | |
44 | 62 | ||
65 | 82 | ||
66 | 84 | ||
48 | 65 | ||
50 | 67 | ||
N/A | N/A | ||
N/A | N/A | ||
41 | 59 | ||
45 | 63 | ||
N/A | N/A | ||
72 | 90 | ||
17 | 35 | ||
48 | 66 | ||
18 | 35 | ||
Richard Griffiths
(Deceased)
|
59 | 65 | |
40 | 57 | ||
18 | 36 | ||
17 | 34 | ||
16 | 33 | ||
23 | 41 | ||
19 | 37 | ||
N/A | N/A | ||
65 | 82 | ||
37 | 54 | ||
44 | 61 | ||
19 | 37 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
43 | 61 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
33 | 50 | ||
44 | 61 | ||
51 | 68 | ||
40 | 57 | ||
53 | 71 | ||
47 | 65 | ||
Robert Hardy
(Deceased)
|
81 | 91 | |
N/A | N/A | ||
34 | 52 | ||
51 | 68 | ||
39 | 56 | ||
18 | 35 | ||
21 | 38 | ||
N/A | N/A | ||
15 | 33 | ||
21 | 38 | ||
N/A | N/A | ||
Peter Cartwright
(Deceased)
|
71 | 78 | |
16 | 33 | ||
Sam Beazley
(Deceased)
|
91 | 101 | |
29 | 46 | ||
N/A | N/A | ||
24 | 41 | ||
18 | 36 | ||
18 | 36 | ||
19 | 36 | ||
19 | 36 | ||
19 | 37 | ||
N/A | N/A | ||
12 | 30 | ||
21 | 38 | ||
17 | 35 | ||
21 | 38 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
31 | 49 | ||
42 | 59 | ||
N/A | N/A | ||
42 | 59 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |