Age At Time Of Release (Start - End) |
Age Now | ||
19 - 45 | 52 | ||
34 - 60 | 67 | ||
33 - 59 | 66 | ||
16 - 42 | 49 | ||
22 - 48 | 55 | ||
44 - 70 | 77 | ||
David Bowie
(Deceased)
|
45 - 71 | 69 | |
23 - 49 | 55 | ||
23 - 49 | 56 | ||
35 - 60 | 67 | ||
24 - 50 | 56 | ||
14 - 40 | 46 | ||
Falco
(Deceased)
|
35 - 61 | 40 | |
28 - 54 | 61 | ||
35 - 61 | 67 | ||
32 - 57 | 64 | ||
45 - 71 | 78 | ||
16 - 42 | 48 | ||
23 - 48 | 55 | ||
7 - 33 | 40 | ||
23 - 49 | 55 | ||
N/A | N/A | ||
21 - 47 | 54 | ||
25 - 51 | 57 | ||
22 - 48 | 54 | ||
27 - 53 | 60 | ||
48 - 74 | 81 | ||
21 - 46 | 53 | ||
40 - 66 | 72 | ||
11 - 37 | 43 | ||
37 - 63 | 69 | ||
13 - 39 | 46 | ||
31 - 57 | 64 | ||
12 - 38 | 45 | ||
18 - 44 | 51 | ||
Michael Jackson
(Deceased)
|
33 - 59 | 50 | |
33 - 59 | 66 | ||
30 - 55 | 62 | ||
24 - 50 | 57 | ||
50 - 76 | 82 | ||
51 - 77 | 83 | ||
26 - 52 | 59 | ||
41 - 67 | 73 | ||
7 - 33 | 40 | ||
10 - 36 | 43 | ||
17 - 42 | 49 | ||
17 - 43 | 50 | ||
27 - 53 | 60 | ||
49 - 75 | 82 | ||
42 - 68 | 75 | ||
43 - 69 | 76 | ||
26 - 52 | 59 | ||
19 - 44 | 51 | ||
25 - 51 | 58 | ||
6 - 32 | 38 | ||
15 - 41 | 47 | ||
4 - 29 | 36 | ||
25 - 51 | 58 | ||
33 - 59 | 65 | ||
5 - 31 | 38 | ||
24 - 49 | 56 | ||
44 - 70 | 77 | ||
7 - 33 | 40 | ||
6 - 32 | 39 | ||
12 - 37 | 44 | ||
1 - 27 | 33 | ||
Claudio Abbado
(Deceased)
|
58 - 84 | 80 | |
12 - 38 | 44 | ||
15 - 41 | 48 | ||
11 - 37 | 44 | ||
29 - 55 | 61 | ||
1 - 27 | 34 | ||
38 - 64 | 70 | ||
9 - 35 | 42 | ||
37 - 63 | 70 | ||
49 - 75 | 81 | ||
27 - 53 | 59 | ||
45 - 70 | 77 | ||
N/A | N/A | ||
5 - 31 | 37 | ||
Peter Rüchel
(Deceased)
|
55 - 81 | 81 | |
49 - 75 | 82 | ||
9 - 35 | 41 | ||
13 - 39 | 46 | ||
28 - 54 | 60 | ||
Roy Hargrove
(Deceased)
|
22 - 48 | 49 | |
35 - 61 | 67 | ||
28 - 54 | 61 | ||
8 - 34 | 41 | ||
20 - 46 | 53 | ||
5 - 31 | 37 | ||
41 - 67 | 73 | ||
16 - 41 | 48 | ||
25 - 51 | 57 | ||
5 - 31 | 38 | ||
N/A | 33 | ||
23 - 49 | 56 | ||
3 - 29 | 36 | ||
24 - 50 | 57 | ||
19 - 44 | 51 | ||
14 - 40 | 46 | ||
50 - 76 | 83 | ||
27 - 53 | 60 | ||
41 - 67 | 74 | ||
7 - 32 | 39 | ||
7 - 33 | 40 | ||
48 - 74 | 80 | ||
24 - 50 | 57 | ||
26 - 52 | 59 | ||
27 - 53 | 59 | ||
15 - 41 | 48 | ||
25 - 51 | 57 | ||
12 - 37 | 44 | ||
25 - 51 | 57 | ||
25 - 51 | 58 | ||
13 - 39 | 46 | ||
10 - 36 | 42 | ||
20 - 46 | 52 | ||
21 - 47 | 53 | ||
10 - 36 | 43 | ||
22 - 48 | 54 | ||
20 - 46 | 53 | ||
12 - 38 | 44 | ||
15 - 41 | 48 | ||
12 - 38 | 44 | ||
46 - 72 | 78 | ||
15 - 41 | 47 | ||
N/A | 31 | ||
Martin Haas
(Deceased)
|
29 - 55 | 55 | |
27 - 53 | 59 | ||
34 - 60 | 66 | ||
31 - 57 | 64 | ||
46 - 72 | 78 | ||
25 - 51 | 57 | ||
17 - 43 | 50 | ||
45 - 71 | 78 | ||
34 - 60 | 67 | ||
Torsten Fenslau
(Deceased)
|
28 - 53 | 29 | |
33 - 59 | 65 | ||
17 - 43 | 50 | ||
37 - 63 | 69 | ||
29 - 55 | 61 | ||
Manfred Durban
(Deceased)
|
49 - 75 | 74 | |
45 - 70 | 77 | ||
Fritz Rau
(Deceased)
|
62 - 88 | 83 | |
47 - 73 | 79 | ||
Jörg Gülden
(Deceased)
|
48 - 74 | 65 | |
N/A | N/A | ||
21 - 47 | 54 | ||
Scatman John
(Deceased)
|
50 - 76 | 57 | |
35 - 61 | 67 | ||
34 - 60 | 66 | ||
20 - 46 | 53 | ||
19 - 45 | 51 | ||
16 - 42 | 49 | ||
14 - 40 | 46 | ||
5 - 31 | 38 | ||
18 - 44 | 51 | ||
17 - 43 | 49 | ||
1 - 27 | 34 | ||
N/A | 32 |