Age At Time Of Release |
Age Now | ||
67 | 80 | ||
60 | 73 | ||
36 | 49 | ||
52 | 65 | ||
N/A | N/A | ||
N/A | N/A | ||
48 | 61 | ||
81 | 94 | ||
38 | 50 | ||
24 | 37 | ||
11 | 24 | ||
N/A | N/A | ||
47 | 60 | ||
N/A | N/A | ||
Dr. Seuss
(Deceased)
|
87 | 87 | |
41 | 54 | ||
Betty White
(Deceased)
|
90 | 99 | |
44 | 57 | ||
N/A | N/A | ||
47 | 60 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Elmarie Wendel
(Deceased)
|
72 | 78 | |
32 | 45 | ||
22 | 35 | ||
29 | 42 | ||
71 | 84 | ||
30 | 43 | ||
N/A | N/A | ||
N/A | N/A | ||
6 | 6 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |