Age At Time Of Release (Start - End) |
Age Now | ||
74 - 78 | 81 | ||
64 - 67 | 70 | ||
65 - 69 | 72 | ||
45 - 49 | 52 | ||
48 - 51 | 55 | ||
65 - 68 | 72 | ||
N/A | N/A | ||
50 - 53 | 57 | ||
61 - 65 | 68 | ||
N/A | N/A | ||
46 - 50 | 53 | ||
79 - 82 | 86 | ||
19 - 22 | 26 | ||
71 - 74 | 78 | ||
43 - 46 | 50 | ||
N/A | N/A | ||
45 - 49 | 52 | ||
25 - 28 | 32 | ||
68 - 71 | 75 | ||
N/A | N/A | ||
N/A | N/A | ||
46 - 49 | 53 | ||
N/A | N/A | ||
47 - 50 | 54 | ||
44 - 48 | 51 | ||
N/A | N/A | ||
47 - 50 | 54 | ||
36 - 39 | 43 | ||
53 - 56 | 60 | ||
59 - 62 | 66 | ||
N/A | N/A | ||
N/A | N/A | ||
48 - 51 | 54 | ||
33 - 36 | 39 | ||
27 - 31 | 34 | ||
62 - 65 | 69 | ||
27 - 30 | 34 | ||
N/A | N/A | ||
N/A | N/A | ||
36 - 39 | 43 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
28 - 31 | 35 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
22 - 26 | 29 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
37 - 40 | 44 | ||
N/A | N/A | ||
23 - 27 | 30 | ||
29 - 32 | 35 | ||
N/A | N/A | ||
N/A | N/A | ||
15 - 19 | 22 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
24 - 28 | 31 | ||
N/A | N/A | ||
66 - 69 | 73 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
50 - 53 | 57 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Amanda Davis
(Deceased)
|
63 - 66 | 62 | |
N/A | N/A | ||
N/A | N/A | ||
38 - 41 | 45 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
42 - 45 | 49 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
36 - 39 | 43 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
31 - 34 | 38 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
19 - 22 | 26 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |