Age At Time Of Release |
Age Now | ||
36 | 69 | ||
39 | 72 | ||
52 | 84 | ||
33 | 66 | ||
41 | 74 | ||
Robert Swan
(Deceased)
|
47 | 61 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
28 | 61 | ||
66 | 98 | ||
Elmer Bernstein
(Deceased)
|
70 | 82 | |
59 | 92 | ||
34 | 67 | ||
N/A | N/A | ||
31 | 63 | ||
64 | 96 | ||
N/A | N/A | ||
25 | 57 | ||
27 | 60 | ||
N/A | N/A | ||
N/A | N/A | ||
J. C. Quinn
(Deceased)
|
51 | 63 | |
N/A | N/A | ||
James Dowell Vance
(Deceased)
|
72 | 87 | |
N/A | N/A | ||
37 | 69 | ||
Arthur Hiller
(Deceased)
|
68 | 92 | |
13 | 46 | ||
32 | 64 | ||
35 | 68 | ||
32 | 65 | ||
Ralph Marrero
(Deceased)
|
32 | 32 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Bernard Kates
(Deceased)
|
69 | 87 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
55 | 87 | ||
E. Thomas Case
(Deceased)
|
65 | 80 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |