Age At Time Of Release (Start - Present) |
Age Now | ||
46 - 64 | 69 | ||
55 - 73 | 77 | ||
N/A | N/A | ||
N/A | N/A | ||
20 - 38 | 42 | ||
61 - 79 | 83 | ||
N/A | N/A | ||
40 - 58 | 62 | ||
N/A | N/A | ||
Yasuharu Hasebe
(Deceased)
|
70 - 88 | 77 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
34 - 52 | 56 | ||
N/A | N/A | ||
37 - 55 | 59 | ||
40 - 58 | 62 | ||
N/A | N/A | ||
31 - 49 | 53 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Hakaru Sunamoto
(Deceased)
|
44 - 62 | 47 | |
N/A | N/A | ||
37 - 55 | 59 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |