Age At Time Of Release (Start - End) |
Age Now | ||
41 - 45 | 72 | ||
36 - 40 | 67 | ||
40 - 44 | 71 | ||
57 - 61 | 88 | ||
53 - 57 | 84 | ||
7 - 11 | 38 | ||
23 - 27 | 54 | ||
43 - 47 | 74 | ||
40 - 44 | 71 | ||
32 - 36 | 63 | ||
Peter Baldwin
(Deceased)
|
62 - 67 | 86 | |
37 - 41 | 68 | ||
32 - 36 | 63 | ||
1 - 5 | 32 | ||
44 - 48 | 75 | ||
Tom Poston
(Deceased)
|
71 - 76 | 85 | |
41 - 45 | 72 | ||
33 - 38 | 65 | ||
N/A | N/A | ||
1 - 5 | 32 | ||
31 - 36 | 62 | ||
46 - 51 | 77 | ||
N/A | N/A | ||
Peggy Rea
(Deceased)
|
72 - 76 | 89 | |
N/A | N/A | ||
40 - 45 | 72 | ||
35 - 40 | 66 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
45 - 49 | 76 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
40 - 45 | 72 | ||
Jon Paul Steuer
(Deceased)
|
9 - 13 | 33 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |