Age At Time Of Release (Start - Present) |
Age Now | ||
Carrie Fisher
(Deceased)
|
18 - 66 | 60 | |
N/A | N/A | ||
28 - 75 | 77 | ||
17 - 64 | 66 | ||
41 - 88 | 90 | ||
19 - 66 | 68 | ||
28 - 76 | 78 | ||
9 - 57 | 59 | ||
20 - 67 | 69 | ||
30 - 77 | 79 | ||
5 - 41 | 43 | ||
Christopher Lee
(Deceased)
|
53 - 100 | 93 | |
5 - 41 | 43 | ||
4 - 51 | 53 | ||
7 - 55 | 57 | ||
12 - 59 | 61 | ||
David Carradine
(Deceased)
|
38 - 86 | 72 | |
38 - 85 | 87 | ||
N/A | 49 | ||
13 - 60 | 62 | ||
William Hurt
(Deceased)
|
25 - 72 | 71 | |
N/A | N/A | ||
2 - 50 | 52 | ||
21 - 69 | 71 | ||
N/A | 48 | ||
32 - 79 | 81 | ||
28 - 75 | 77 | ||
16 - 64 | 66 | ||
28 - 75 | 77 | ||
17 - 64 | 66 | ||
22 - 69 | 71 | ||
30 - 78 | 80 | ||
25 - 72 | 74 | ||
10 - 57 | 59 | ||
14 - 61 | 63 | ||
5 - 41 | 43 | ||
23 - 70 | 72 | ||
14 - 61 | 63 | ||
18 - 65 | 67 | ||
1 - 45 | 47 | ||
37 - 84 | 86 | ||
3 - 50 | 52 | ||
17 - 65 | 67 | ||
11 - 58 | 60 | ||
24 - 71 | 73 | ||
32 - 80 | 82 | ||
36 - 83 | 85 | ||
12 - 60 | 62 | ||
Peter Boyle
(Deceased)
|
39 - 87 | 71 | |
36 - 84 | 86 | ||
16 - 63 | 65 | ||
25 - 73 | 75 | ||
23 - 70 | 72 | ||
12 - 60 | 62 | ||
18 - 65 | 67 | ||
9 - 38 | 40 | ||
36 - 83 | 85 | ||
32 - 79 | 81 | ||
35 - 83 | 85 | ||
14 - 61 | 63 | ||
25 - 72 | 74 | ||
15 - 62 | 64 | ||
29 - 77 | 79 | ||
21 - 68 | 70 | ||
Leonard Nimoy
(Deceased)
|
44 - 91 | 83 | |
24 - 71 | 73 | ||
25 - 72 | 74 | ||
7 - 40 | 42 | ||
5 - 52 | 54 | ||
N/A | 49 | ||
10 - 58 | 60 | ||
7 - 54 | 56 | ||
6 - 53 | 55 | ||
16 - 63 | 65 | ||
Robin Williams
(Deceased)
|
24 - 71 | 63 | |
14 - 61 | 63 | ||
N/A | 49 | ||
33 - 81 | 83 | ||
6 - 53 | 55 | ||
8 - 55 | 57 | ||
15 - 62 | 64 | ||
26 - 73 | 75 | ||
24 - 71 | 73 | ||
2 - 44 | 46 | ||
35 - 82 | 84 | ||
19 - 67 | 69 | ||
19 - 66 | 68 | ||
30 - 77 | 79 | ||
8 - 55 | 57 | ||
10 - 57 | 59 | ||
21 - 68 | 70 | ||
19 - 66 | 68 | ||
11 - 58 | 60 | ||
11 - 58 | 60 | ||
13 - 60 | 62 | ||
11 - 58 | 60 | ||
28 - 75 | 77 | ||
27 - 75 | 77 | ||
23 - 70 | 72 | ||
17 - 64 | 66 | ||
15 - 62 | 64 | ||
9 - 56 | 58 | ||
10 - 58 | 60 | ||
10 - 57 | 59 | ||
13 - 60 | 62 | ||
N/A | 49 | ||
26 - 73 | 75 | ||
31 - 78 | 80 | ||
12 - 60 | 62 | ||
23 - 70 | 72 | ||
22 - 69 | 71 | ||
2 - 49 | 51 | ||
17 - 64 | 66 | ||
N/A | N/A | ||
6 - 53 | 55 | ||
13 - 60 | 62 | ||
23 - 70 | 72 | ||
28 - 75 | 77 | ||
32 - 79 | 81 | ||
9 - 56 | 58 | ||
32 - 79 | 81 | ||
4 - 51 | 53 | ||
1 - 45 | 47 | ||
17 - 64 | 66 | ||
13 - 60 | 62 | ||
10 - 57 | 59 | ||
22 - 70 | 72 | ||
5 - 52 | 54 | ||
7 - 39 | 41 | ||
23 - 70 | 72 | ||
20 - 67 | 69 | ||
N/A | 49 | ||
15 - 62 | 64 | ||
3 - 43 | 45 | ||
James Coburn
(Deceased)
|
47 - 94 | 74 | |
15 - 62 | 64 | ||
25 - 72 | 74 | ||
3 - 43 | 45 | ||
31 - 78 | 80 | ||
21 - 68 | 70 | ||
N/A | 50 | ||
6 - 54 | 56 | ||
N/A | 49 | ||
4 - 42 | 44 | ||
3 - 50 | 52 | ||
3 - 50 | 52 | ||
21 - 69 | 71 | ||
6 - 54 | 56 | ||
16 - 63 | 65 | ||
4 - 51 | 53 | ||
20 - 67 | 69 | ||
16 - 63 | 65 | ||
John Belushi
(Deceased)
|
26 - 73 | 33 | |
33 - 80 | 82 | ||
9 - 57 | 59 | ||
4 - 52 | 54 | ||
17 - 64 | 66 | ||
David Bowie
(Deceased)
|
28 - 75 | 69 | |
11 - 58 | 60 | ||
Leslie Nielsen
(Deceased)
|
49 - 96 | 84 | |
Buck Henry
(Deceased)
|
44 - 92 | 89 | |
27 - 74 | 76 | ||
1 - 45 | 47 | ||
3 - 43 | 45 | ||
42 - 89 | 91 | ||
35 - 82 | 84 | ||
Luke Perry
(Deceased)
|
9 - 56 | 52 | |
17 - 64 | 66 | ||
7 - 54 | 56 | ||
22 - 69 | 71 | ||
21 - 68 | 70 | ||
16 - 64 | 66 | ||
27 - 75 | 77 | ||
Terry Southern
(Deceased)
|
51 - 98 | 71 | |
21 - 69 | 70 | ||
15 - 63 | 65 | ||
1 - 48 | 50 | ||
3 - 50 | 52 | ||
1 - 48 | 50 | ||
42 - 90 | 92 | ||
2 - 49 | 51 | ||
4 - 51 | 53 | ||
Robert Altman
(Deceased)
|
50 - 97 | 81 | |
12 - 59 | 61 | ||
Charlton Heston
(Deceased)
|
52 - 99 | 84 | |
26 - 73 | 75 | ||
33 - 80 | 82 | ||
5 - 53 | 55 | ||
33 - 80 | 82 | ||
Michael O'Donoghue
(Deceased)
|
35 - 82 | 54 | |
10 - 58 | 60 | ||
13 - 60 | 62 | ||
39 - 86 | 88 | ||
1 - 46 | 48 | ||
10 - 36 | 38 | ||
13 - 33 | 35 | ||
Ray Liotta
(Deceased)
|
20 - 67 | 67 | |
21 - 68 | 70 | ||
3 - 43 | 45 | ||
5 - 52 | 54 | ||
4 - 42 | 44 | ||
1 - 48 | 50 | ||
9 - 56 | 58 | ||
1 - 45 | 47 | ||
29 - 76 | 78 | ||
2 - 44 | 46 | ||
23 - 70 | 72 | ||
3 - 50 | 52 | ||
12 - 59 | 61 | ||
29 - 77 | 79 | ||
5 - 41 | 43 | ||
20 - 67 | 69 | ||
5 - 52 | 54 | ||
15 - 62 | 64 | ||
27 - 74 | 76 | ||
43 - 90 | 92 | ||
12 - 59 | 61 | ||
4 - 51 | 53 | ||
8 - 55 | 57 | ||
27 - 74 | 76 | ||
N/A | 49 | ||
Phil Hartman
(Deceased)
|
27 - 74 | 49 | |
5 - 41 | 43 | ||
11 - 58 | 60 | ||
8 - 56 | 58 | ||
Joan Rivers
(Deceased)
|
42 - 89 | 81 | |
25 - 72 | 74 | ||
12 - 60 | 62 | ||
29 - 77 | 79 | ||
30 - 77 | 79 | ||
Gilbert Gottfried
(Deceased)
|
20 - 67 | 67 | |
14 - 61 | 63 | ||
George Carlin
(Deceased)
|
38 - 85 | 71 | |
18 - 65 | 67 | ||
28 - 75 | 77 | ||
21 - 68 | 70 | ||
29 - 76 | 78 | ||
7 - 54 | 56 | ||
6 - 53 | 55 | ||
27 - 74 | 76 | ||
2 - 44 | 46 | ||
2 - 44 | 46 | ||
5 - 53 | 55 | ||
1 - 45 | 47 | ||
4 - 51 | 53 | ||
3 - 50 | 52 | ||
14 - 61 | 63 | ||
5 - 41 | 43 | ||
6 - 54 | 56 | ||
21 - 69 | 71 | ||
Andy Warhol
(Deceased)
|
47 - 94 | 58 | |
21 - 68 | 70 | ||
3 - 50 | 52 | ||
3 - 51 | 53 | ||
20 - 68 | 70 | ||
6 - 53 | 55 | ||
4 - 51 | 53 | ||
2 - 49 | 51 | ||
6 - 40 | 42 | ||
2 - 44 | 46 | ||
9 - 56 | 58 | ||
10 - 36 | 38 | ||
3 - 51 | 53 | ||
11 - 59 | 61 | ||
18 - 66 | 68 | ||
N/A | 49 | ||
8 - 38 | 40 | ||
13 - 60 | 62 | ||
Mary Tyler Moore
(Deceased)
|
38 - 85 | 80 | |
17 - 64 | 66 | ||
27 - 75 | 77 | ||
6 - 53 | 55 | ||
6 - 53 | 55 | ||
8 - 55 | 57 | ||
8 - 55 | 57 | ||
4 - 51 | 53 | ||
21 - 68 | 70 | ||
12 - 59 | 61 | ||
1 - 48 | 50 | ||
19 - 66 | 68 | ||
41 - 88 | 90 | ||
22 - 69 | 71 | ||
17 - 30 | 32 | ||
13 - 60 | 62 | ||
9 - 56 | 58 | ||
18 - 65 | 67 | ||
Madeline Kahn
(Deceased)
|
33 - 80 | 57 | |
16 - 63 | 65 | ||
5 - 42 | 44 | ||
20 - 67 | 69 | ||
9 - 56 | 58 | ||
13 - 60 | 62 | ||
9 - 56 | 58 | ||
29 - 76 | 78 | ||
15 - 62 | 64 | ||
N/A | 49 | ||
23 - 70 | 72 | ||
4 - 51 | 53 | ||
18 - 28 | 30 | ||
13 - 34 | 36 | ||
7 - 39 | 41 | ||
14 - 32 | 34 | ||
5 - 41 | 43 | ||
4 - 42 | 44 | ||
1 - 45 | 47 | ||
5 - 52 | 54 | ||
5 - 52 | 54 | ||
38 - 85 | 87 | ||
4 - 42 | 44 | ||
2 - 49 | 51 | ||
16 - 63 | 65 | ||
15 - 62 | 64 | ||
25 - 73 | 75 | ||
N/A | N/A | ||
George H. W. Bush
(Deceased)
|
51 - 98 | 94 | |
Gilda Radner
(Deceased)
|
29 - 76 | 42 | |
21 - 68 | 70 | ||
10 - 36 | 38 | ||
N/A | 49 | ||
8 - 55 | 57 | ||
4 - 51 | 53 | ||
1 - 48 | 50 | ||
14 - 61 | 63 | ||
4 - 42 | 44 | ||
6 - 53 | 55 | ||
16 - 64 | 66 | ||
1 - 49 | 51 | ||
13 - 60 | 62 | ||
N/A | 49 | ||
3 - 50 | 52 | ||
8 - 55 | 57 | ||
Garry Shandling
(Deceased)
|
25 - 73 | 66 | |
8 - 38 | 40 | ||
5 - 41 | 43 | ||
15 - 62 | 64 | ||
2 - 45 | 47 | ||
9 - 56 | 58 | ||
13 - 34 | 36 | ||
32 - 79 | 81 | ||
20 - 67 | 69 | ||
5 - 52 | 54 | ||
3 - 43 | 45 | ||
7 - 54 | 56 | ||
N/A | N/A | ||
25 - 73 | 75 | ||
30 - 78 | 80 | ||
20 - 67 | 69 | ||
28 - 75 | 77 | ||
4 - 51 | 53 | ||
5 - 52 | 54 | ||
1 - 45 | 47 | ||
9 - 56 | 58 | ||
1 - 45 | 47 | ||
16 - 63 | 65 | ||
32 - 79 | 81 | ||
6 - 54 | 56 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
3 - 44 | 46 | ||
18 - 66 | 68 | ||
N/A | N/A | ||
N/A | 48 | ||
8 - 55 | 57 | ||
14 - 61 | 63 | ||
Tom Davis
(Deceased)
|
23 - 70 | 59 | |
28 - 75 | 77 | ||
Chris Farley
(Deceased)
|
11 - 58 | 33 | |
N/A | 49 | ||
6 - 53 | 55 | ||
Joe Strummer
(Deceased)
|
23 - 70 | 50 | |
4 - 52 | 54 | ||
21 - 69 | 71 | ||
14 - 61 | 63 | ||
11 - 58 | 60 | ||
20 - 67 | 69 | ||
8 - 38 | 40 | ||
6 - 53 | 55 | ||
12 - 60 | 62 | ||
24 - 71 | 73 | ||
10 - 58 | 60 | ||
13 - 33 | 35 | ||
13 - 60 | 62 | ||
8 - 55 | 57 | ||
Tom Petty
(Deceased)
|
24 - 72 | 67 | |
11 - 59 | 61 | ||
11 - 58 | 60 | ||
8 - 56 | 58 | ||
25 - 72 | 74 | ||
4 - 42 | 44 | ||
4 - 51 | 53 | ||
5 - 52 | 54 | ||
2 - 45 | 47 | ||
1 - 48 | 50 | ||
2 - 44 | 46 | ||
1 - 45 | 47 | ||
8 - 55 | 57 | ||
30 - 77 | 79 | ||
24 - 71 | 73 | ||
4 - 51 | 53 | ||
10 - 58 | 60 | ||
10 - 57 | 59 | ||
3 - 50 | 52 | ||
5 - 52 | 54 | ||
30 - 77 | 79 | ||
10 - 36 | 38 | ||
10 - 36 | 38 | ||
10 - 36 | 38 | ||
N/A | 49 | ||
17 - 64 | 66 | ||
6 - 53 | 55 | ||
N/A | 48 | ||
Betty White
(Deceased)
|
53 - 100 | 99 | |
14 - 32 | 34 | ||
5 - 41 | 43 | ||
N/A | 48 | ||
8 - 39 | 41 | ||
3 - 43 | 45 | ||
5 - 52 | 54 | ||
16 - 63 | 65 | ||
20 - 67 | 69 | ||
3 - 44 | 46 | ||
6 - 53 | 55 | ||
3 - 51 | 53 | ||
7 - 54 | 56 | ||
8 - 55 | 57 | ||
7 - 54 | 56 | ||
7 - 39 | 41 | ||
N/A | N/A | ||
17 - 30 | 32 | ||
11 - 58 | 60 | ||
6 - 53 | 55 | ||
N/A | 49 | ||
11 - 59 | 61 | ||
3 - 43 | 45 | ||
2 - 44 | 46 | ||
16 - 30 | 32 | ||
10 - 57 | 59 | ||
24 - 71 | 73 | ||
34 - 81 | 83 | ||
12 - 59 | 61 | ||
N/A | 49 | ||
14 - 61 | 63 | ||
1 - 45 | 47 | ||
N/A | N/A | ||
38 - 85 | 87 | ||
5 - 42 | 44 | ||
3 - 43 | 45 | ||
Freddie Mercury
(Deceased)
|
29 - 76 | 45 | |
24 - 71 | 73 | ||
3 - 50 | 52 | ||
30 - 77 | 79 | ||
4 - 51 | 53 | ||
16 - 30 | 32 | ||
Broderick Crawford
(Deceased)
|
63 - 111 | 74 | |
2 - 45 | 47 | ||
8 - 55 | 57 | ||
7 - 39 | 41 | ||
12 - 59 | 61 | ||
6 - 53 | 55 | ||
9 - 37 | 39 | ||
Desi Arnaz
(Deceased)
|
58 - 105 | 69 | |
Kurt Cobain
(Deceased)
|
8 - 55 | 27 | |
6 - 53 | 55 | ||
25 - 72 | 74 | ||
N/A | 49 | ||
37 - 84 | 86 | ||
N/A | N/A | ||
27 - 74 | 76 | ||
N/A | 49 | ||
41 - 88 | 90 | ||
Flip Wilson
(Deceased)
|
41 - 89 | 64 | |
14 - 61 | 63 | ||
12 - 59 | 61 | ||
22 - 69 | 71 | ||
1 - 48 | 50 | ||
9 - 38 | 40 | ||
N/A | N/A | ||
6 - 41 | 43 | ||
4 - 43 | 45 | ||
3 - 50 | 52 | ||
Adam Yauch
(Deceased)
|
11 - 58 | 47 | |
3 - 43 | 45 | ||
13 - 33 | 35 | ||
5 - 52 | 54 | ||
7 - 39 | 41 | ||
8 - 38 | 40 | ||
8 - 38 | 40 | ||
N/A | N/A | ||
Jan Hooks
(Deceased)
|
18 - 65 | 57 | |
16 - 30 | 32 | ||
21 - 68 | 70 | ||
12 - 59 | 61 | ||
Luciano Pavarotti
(Deceased)
|
39 - 87 | 71 | |
N/A | N/A | ||
8 - 38 | 40 | ||
32 - 79 | 81 | ||
8 - 55 | 57 | ||
1 - 46 | 48 | ||
26 - 73 | 75 | ||
24 - 71 | 73 | ||
N/A | N/A | ||
N/A | N/A | ||
11 - 36 | 38 | ||
N/A | N/A | ||
21 - 68 | 70 | ||
N/A | 48 | ||
41 - 88 | 90 | ||
14 - 33 | 35 | ||
6 - 40 | 42 | ||
3 - 43 | 45 | ||
12 - 34 | 36 | ||
3 - 43 | 45 | ||
17 - 29 | 31 | ||
6 - 54 | 56 | ||
N/A | N/A | ||
4 - 51 | 53 | ||
10 - 36 | 38 | ||
11 - 35 | 37 | ||
Danitra Vance
(Deceased)
|
21 - 68 | 40 | |
N/A | 48 | ||
N/A | N/A | ||
5 - 41 | 43 | ||
1 - 45 | 47 | ||
12 - 34 | 36 | ||
2 - 44 | 46 | ||
2 - 44 | 46 | ||
4 - 42 | 44 | ||
6 - 41 | 43 | ||
8 - 38 | 40 | ||
11 - 58 | 60 | ||
7 - 39 | 41 | ||
6 - 41 | 43 | ||
24 - 71 | 73 | ||
16 - 63 | 65 | ||
23 - 71 | 73 | ||
9 - 57 | 59 | ||
N/A | N/A | ||
2 - 49 | 51 | ||
10 - 36 | 38 | ||
10 - 36 | 38 | ||
1 - 45 | 47 | ||
N/A | N/A | ||
7 - 54 | 56 | ||
28 - 75 | 77 | ||
31 - 78 | 80 | ||
8 - 38 | 40 | ||
6 - 40 | 42 | ||
25 - 72 | 74 | ||
7 - 40 | 42 | ||
9 - 37 | 39 | ||
14 - 32 | 34 | ||
11 - 35 | 37 | ||
11 - 35 | 37 | ||
15 - 31 | 33 | ||
19 - 27 | 29 | ||
10 - 37 | 39 | ||
11 - 35 | 37 | ||
15 - 62 | 64 | ||
8 - 39 | 41 | ||
9 - 37 | 39 | ||
11 - 35 | 37 | ||
N/A | N/A | ||
16 - 30 | 32 | ||
17 - 29 | 31 | ||
17 - 29 | 31 | ||
18 - 28 | 30 | ||
12 - 34 | 36 | ||
9 - 37 | 39 | ||
20 - 68 | 70 | ||
4 - 42 | 44 | ||
1 - 45 | 47 | ||
8 - 38 | 40 | ||
11 - 35 | 37 | ||
12 - 35 | 37 | ||
N/A | 48 | ||
17 - 29 | 31 | ||
4 - 42 | 44 | ||
8 - 38 | 40 | ||
8 - 38 | 40 | ||
N/A | N/A | ||
20 - 26 | 28 | ||
N/A | N/A | ||
7 - 39 | 41 | ||
12 - 34 | 36 | ||
N/A | N/A | ||
17 - 29 | 31 | ||
12 - 59 | 61 | ||
N/A | N/A | ||
N/A | N/A | ||
6 - 40 | 42 | ||
Brandon Tartikoff
(Deceased)
|
26 - 73 | 48 | |
11 - 59 | 61 | ||
1 - 49 | 51 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
12 - 59 | 61 | ||
N/A | N/A | ||
16 - 63 | 65 | ||
N/A | N/A | ||
18 - 65 | 67 | ||
18 - 65 | 67 | ||
N/A | N/A | ||
8 - 55 | 57 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
21 - 69 | 71 | ||
16 - 63 | 65 | ||
Don Pardo
(Deceased)
|
57 - 104 | 96 | |
N/A | N/A | ||
3 - 50 | 52 | ||
N/A | N/A | ||
11 - 36 | 38 | ||
11 - 35 | 37 | ||
N/A | N/A | ||
N/A | N/A | ||
1 - 48 | 50 | ||
5 - 53 | 55 | ||
N/A | N/A | ||
N/A | 48 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
1 - 48 | 50 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | 48 | ||
N/A | N/A | ||
N/A | N/A | ||
2 - 49 | 51 | ||
N/A | N/A | ||
N/A | N/A | ||
12 - 59 | 61 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
8 - 38 | 40 | ||
N/A | N/A | ||
N/A | 49 | ||
2 - 50 | 52 | ||
8 - 55 | 57 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Betty Carter
(Deceased)
|
46 - 93 | 69 | |
N/A | N/A | ||
9 - 56 | 58 | ||
4 - 43 | 45 | ||
23 - 71 | 73 | ||
Dolores O'Riordan
(Deceased)
|
4 - 51 | 46 | |
9 - 57 | 59 | ||
1 - 48 | 50 | ||
N/A | 50 | ||
Phoebe Snow
(Deceased)
|
25 - 72 | 60 | |
10 - 37 | 39 | ||
N/A | N/A | ||
11 - 35 | 37 | ||
8 - 38 | 40 | ||
N/A | 49 | ||
23 - 70 | 72 | ||
Esther Phillips
(Deceased)
|
39 - 86 | 48 | |
N/A | 49 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Leon Redbone
(Deceased)
|
26 - 73 | 69 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
2 - 44 | 46 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
17 - 64 | 66 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
12 - 34 | 36 | ||
11 - 35 | 37 | ||
27 - 20 | 22 | ||
N/A | N/A | ||
10 - 36 | 38 | ||
20 - 26 | 28 | ||
N/A | N/A | ||
6 - 40 | 42 | ||
18 - 29 | 31 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
16 - 30 | 32 | ||
17 - 29 | 31 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
16 - 30 | 32 | ||
18 - 28 | 30 | ||
17 - 29 | 31 | ||
17 - 30 | 32 | ||
18 - 28 | 30 | ||
20 - 27 | 29 | ||
20 - 26 | 28 | ||
21 - 25 | 27 | ||
14 - 32 | 34 | ||
N/A | N/A | ||
N/A | N/A | ||
13 - 33 | 35 | ||
N/A | N/A | ||
N/A | N/A | ||
2 - 44 | 46 | ||
20 - 26 | 28 | ||
12 - 34 | 36 | ||
7 - 39 | 41 | ||
N/A | N/A | ||
N/A | N/A | ||
10 - 36 | 38 | ||
14 - 33 | 35 | ||
14 - 32 | 34 | ||
14 - 32 | 34 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
22 - 24 | 26 | ||
N/A | N/A | ||
19 - 27 | 29 | ||
10 - 37 | 39 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
18 - 28 | 30 | ||
N/A | N/A | ||
18 - 28 | 30 | ||
8 - 39 | 41 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
13 - 34 | 36 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
24 - 22 | 24 | ||
18 - 28 | 30 | ||
15 - 31 | 33 | ||
16 - 31 | 33 | ||
9 - 37 | 39 | ||
14 - 32 | 34 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
26 - 20 | 22 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
31 - 78 | 80 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
41 - 88 | 90 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |