Age At Time Of Release (Start - End) |
Age Now | ||
28 - 32 | 70 | ||
34 - 38 | 76 | ||
Brion James
(Deceased)
|
37 - 42 | 54 | |
46 - 51 | 88 | ||
Sonny Landham
(Deceased)
|
41 - 46 | 76 | |
38 - 42 | 80 | ||
George Peppard
(Deceased)
|
54 - 58 | 65 | |
Lew Ayres
(Deceased)
|
74 - 78 | 88 | |
39 - 43 | 81 | ||
29 - 33 | 71 | ||
39 - 44 | 81 | ||
42 - 46 | 84 | ||
Ann Doran
(Deceased)
|
71 - 75 | 89 | |
28 - 32 | 70 | ||
Marc Lawrence
(Deceased)
|
72 - 77 | 95 | |
Elisha Cook Jr.
(Deceased)
|
79 - 83 | 91 | |
Alma Beltran
(Deceased)
|
63 - 67 | 87 | |
40 - 44 | 82 | ||
27 - 31 | 69 | ||
Roy Dotrice
(Deceased)
|
59 - 63 | 94 | |
Jack Kruschen
(Deceased)
|
60 - 64 | 80 | |
41 - 45 | 83 | ||
46 - 51 | 88 | ||
45 - 49 | 87 | ||
Sid Haig
(Deceased)
|
43 - 47 | 80 | |
47 - 51 | 89 | ||
N/A | N/A | ||
Walter Gotell
(Deceased)
|
58 - 62 | 73 | |
35 - 39 | 77 | ||
Joe Santos
(Deceased)
|
51 - 55 | 84 | |
Byrne Piven
(Deceased)
|
53 - 57 | 72 | |
Peter Brocco
(Deceased)
|
80 - 84 | 89 | |
Norman Alden
(Deceased)
|
58 - 62 | 87 | |
32 - 36 | 74 | ||
34 - 38 | 76 | ||
Paul Gleason
(Deceased)
|
43 - 47 | 67 | |
Robert Pastorelli
(Deceased)
|
28 - 32 | 49 | |
55 - 59 | 97 | ||
John Ashley
(Deceased)
|
48 - 52 | 62 | |
William Windom
(Deceased)
|
59 - 63 | 88 | |
54 - 58 | 96 | ||
37 - 41 | 78 | ||
Don Pedro Colley
(Deceased)
|
44 - 48 | 79 | |
John Roselius
(Deceased)
|
38 - 42 | 74 | |
N/A | N/A | ||
N/A | N/A | ||
Jessie Lawrence Ferguson
(Deceased)
|
40 - 44 | 76 | |
57 - 61 | 99 | ||
Mako Iwamatsu
(Deceased)
|
49 - 53 | 72 | |
Clifton James
(Deceased)
|
62 - 66 | 96 | |
David Hedison
(Deceased)
|
55 - 59 | 92 | |
32 - 37 | 74 | ||
47 - 51 | 89 | ||
58 - 62 | 100 | ||
38 - 42 | 80 | ||
N/A | N/A | ||
Warren J. Kemmerling
(Deceased)
|
59 - 63 | 80 | |
22 - 26 | 64 | ||
30 - 34 | 72 | ||
Albert Salmi
(Deceased)
|
54 - 58 | 62 | |
Dennis Lipscomb
(Deceased)
|
40 - 45 | 72 | |
Professor Toru Tanaka
(Deceased)
|
53 - 57 | 70 | |
16 - 20 | 57 | ||
40 - 44 | 81 | ||
Morgan Woodward
(Deceased)
|
57 - 61 | 93 | |
Sam Melville
(Deceased)
|
46 - 50 | 52 | |
Robert Vaughn
(Deceased)
|
50 - 54 | 83 | |
55 - 59 | 96 | ||
37 - 41 | 79 | ||
40 - 45 | 82 | ||
49 - 53 | 91 | ||
34 - 39 | 76 | ||
David Hemmings
(Deceased)
|
41 - 45 | 62 | |
46 - 50 | 88 | ||
22 - 26 | 64 | ||
N/A | N/A | ||
Liam Sullivan
(Deceased)
|
59 - 63 | 74 | |
Keye Luke
(Deceased)
|
78 - 82 | 86 | |
Charles Napier
(Deceased)
|
46 - 50 | 75 | |
35 - 39 | 77 | ||
Bill McKinney
(Deceased)
|
51 - 55 | 80 | |
Jack Starrett
(Deceased)
|
46 - 50 | 52 | |
33 - 38 | 75 | ||
30 - 34 | 72 | ||
29 - 33 | 71 | ||
Bobby Bass
(Deceased)
|
46 - 50 | 65 | |
25 - 29 | 67 | ||
Stephen Katz
(Deceased)
|
36 - 40 | 59 | |
John Vernon
(Deceased)
|
50 - 55 | 72 | |
Geoffrey Lewis
(Deceased)
|
47 - 51 | 79 | |
Enrique Lucero
(Deceased)
|
62 - 66 | 68 | |
N/A | N/A | ||
38 - 42 | 80 | ||
Ed Lauter
(Deceased)
|
42 - 46 | 72 | |
33 - 37 | 75 | ||
Albert Popwell
(Deceased)
|
56 - 60 | 72 | |
35 - 39 | 76 | ||
19 - 23 | 61 | ||
Philip Sterling
(Deceased)
|
60 - 64 | 76 | |
49 - 53 | 91 | ||
33 - 37 | 75 | ||
28 - 32 | 70 | ||
25 - 29 | 67 | ||
35 - 39 | 77 | ||
Carmen Argenziano
(Deceased)
|
39 - 43 | 75 | |
49 - 53 | 91 | ||
Noble Willingham
(Deceased)
|
51 - 55 | 72 | |
39 - 43 | 81 | ||
33 - 37 | 75 | ||
27 - 31 | 69 | ||
48 - 52 | 89 | ||
35 - 39 | 77 | ||
Dana Elcar
(Deceased)
|
55 - 59 | 77 | |
30 - 34 | 72 | ||
Stuart Whitman
(Deceased)
|
54 - 59 | 92 | |
N/A | N/A | ||
34 - 38 | 76 | ||
56 - 60 | 98 | ||
34 - 38 | 76 | ||
45 - 49 | 87 | ||
37 - 41 | 79 | ||
N/A | N/A | ||
46 - 50 | 88 | ||
Sidney Hayers
(Deceased)
|
61 - 65 | 78 | |
N/A | N/A | ||
28 - 32 | 70 | ||
39 - 43 | 81 | ||
42 - 47 | 84 | ||
N/A | N/A | ||
21 - 25 | 63 | ||
27 - 31 | 69 | ||
N/A | N/A | ||
Michael O'Herlihy
(Deceased)
|
54 - 58 | 69 | |
43 - 47 | 85 | ||
James Avery
(Deceased)
|
37 - 41 | 68 | |
34 - 38 | 75 | ||
34 - 38 | 76 | ||
10 - 14 | 51 | ||
Lana Clarkson
(Deceased)
|
20 - 24 | 40 | |
17 - 21 | 59 | ||
29 - 33 | 71 | ||
27 - 31 | 69 | ||
N/A | N/A | ||
Robert Darnell
(Deceased)
|
52 - 56 | 60 | |
N/A | N/A | ||
32 - 36 | 74 | ||
David Graf
(Deceased)
|
32 - 36 | 50 | |
29 - 33 | 71 | ||
37 - 42 | 79 | ||
N/A | N/A | ||
39 - 43 | 81 | ||
22 - 26 | 64 | ||
23 - 27 | 65 | ||
50 - 55 | 92 | ||
John Carter
(Deceased)
|
55 - 59 | 87 | |
32 - 36 | 74 | ||
Red West
(Deceased)
|
46 - 51 | 81 | |
N/A | N/A | ||
30 - 34 | 72 | ||
Glenn R. Wilder
(Deceased)
|
49 - 53 | 83 | |
42 - 46 | 84 | ||
33 - 37 | 75 | ||
34 - 38 | 76 | ||
Christopher Stone
(Deceased)
|
40 - 44 | 53 | |
28 - 32 | 69 | ||
N/A | N/A | ||
41 - 45 | 83 | ||
N/A | N/A | ||
Paul Koslo
(Deceased)
|
38 - 42 | 74 | |
39 - 43 | 81 | ||
28 - 32 | 70 | ||
30 - 34 | 71 | ||
28 - 32 | 70 | ||
40 - 44 | 82 | ||
Hugh Gillin
(Deceased)
|
57 - 61 | 78 | |
25 - 29 | 67 | ||
30 - 34 | 72 | ||
Ron Palillo
(Deceased)
|
33 - 37 | 63 | |
Robert Tessier
(Deceased)
|
48 - 52 | 56 | |
William Frankfather
(Deceased)
|
38 - 42 | 54 | |
27 - 32 | 69 | ||
54 - 59 | 96 | ||
25 - 29 | 67 | ||
29 - 33 | 71 | ||
N/A | N/A | ||
John Hancock
(Deceased)
|
41 - 46 | 51 | |
N/A | N/A | ||
Dick Durock
(Deceased)
|
46 - 50 | 72 | |
49 - 53 | 91 | ||
Gloria Charles
(Deceased)
|
27 - 32 | 61 | |
23 - 27 | 65 | ||
Arte Johnson
(Deceased)
|
54 - 58 | 90 | |
13 - 17 | 55 | ||
45 - 49 | 87 | ||
N/A | N/A | ||
29 - 34 | 71 | ||
Taylor Lacher
(Deceased)
|
40 - 44 | 63 | |
24 - 28 | 66 | ||
39 - 43 | 80 | ||
Ben Slack
(Deceased)
|
45 - 49 | 67 | |
50 - 54 | 91 | ||
29 - 33 | 71 | ||
Walter Brooke
(Deceased)
|
68 - 72 | 71 | |
Michael Halsey
(Deceased)
|
N/A | N/A | |
Ivan Dixon
(Deceased)
|
51 - 55 | 76 | |
51 - 55 | 93 | ||
54 - 58 | 96 | ||
25 - 30 | 67 | ||
N/A | N/A | ||
N/A | N/A | ||
12 - 17 | 54 | ||
16 - 21 | 58 | ||
Mickey Jones
(Deceased)
|
41 - 45 | 76 | |
46 - 50 | 88 | ||
45 - 49 | 87 | ||
N/A | N/A | ||
N/A | N/A | ||
39 - 44 | 81 | ||
David Hess
(Deceased)
|
46 - 50 | 75 | |
27 - 31 | 69 | ||
John Steadman
(Deceased)
|
73 - 77 | 83 | |
46 - 50 | 88 | ||
Sandy Ward
(Deceased)
|
56 - 60 | 78 | |
40 - 44 | 82 | ||
30 - 34 | 72 | ||
N/A | N/A | ||
31 - 35 | 73 | ||
36 - 40 | 78 | ||
Jan Merlin
(Deceased)
|
57 - 61 | 94 | |
Joseph Sirola
(Deceased)
|
53 - 57 | 89 | |
27 - 31 | 69 | ||
25 - 30 | 67 | ||
29 - 33 | 70 | ||
45 - 49 | 87 | ||
James Luisi
(Deceased)
|
54 - 58 | 73 | |
N/A | N/A | ||
Danny Wells
(Deceased)
|
41 - 45 | 72 | |
N/A | N/A | ||
40 - 44 | 82 | ||
Stephen J. Cannell
(Deceased)
|
41 - 46 | 69 | |
51 - 56 | 93 | ||
N/A | N/A | ||
Ross Elliott
(Deceased)
|
65 - 69 | 82 | |
N/A | N/A | ||
25 - 29 | 67 | ||
Lance LeGault
(Deceased)
|
47 - 51 | 77 | |
N/A | N/A | ||
Maurice Marsac
(Deceased)
|
67 - 71 | 92 | |
Alan Fudge
(Deceased)
|
38 - 43 | 67 | |
Robert Kino
(Deceased)
|
61 - 65 | 77 | |
Alfred Dennis
(Deceased)
|
60 - 64 | 93 | |
41 - 45 | 83 | ||
Terrence Evans
(Deceased)
|
48 - 52 | 81 | |
Jimmie F. Skaggs
(Deceased)
|
38 - 42 | 59 | |
44 - 48 | 86 | ||
N/A | N/A | ||
Ted Markland
(Deceased)
|
50 - 54 | 78 | |
N/A | N/A | ||
N/A | N/A | ||
Titos Vandis
(Deceased)
|
65 - 69 | 85 | |
42 - 46 | 84 | ||
34 - 38 | 76 | ||
N/A | N/A | ||
John Milford
(Deceased)
|
53 - 57 | 70 | |
Larry Duran
(Deceased)
|
57 - 61 | 77 | |
Don Knight
(Deceased)
|
49 - 54 | 64 | |
John Quade
(Deceased)
|
44 - 48 | 71 | |
N/A | N/A | ||
Nico Minardos
(Deceased)
|
52 - 57 | 81 | |
N/A | N/A | ||
26 - 30 | 67 | ||
44 - 48 | 86 | ||
N/A | N/A | ||
N/A | N/A | ||
Nedra Volz
(Deceased)
|
74 - 78 | 94 | |
34 - 39 | 76 | ||
Edward Winter
(Deceased)
|
45 - 49 | 63 | |
36 - 40 | 78 | ||
N/A | N/A | ||
Haunani Minn
(Deceased)
|
35 - 39 | 67 | |
Tim O'Connor
(Deceased)
|
55 - 59 | 90 | |
26 - 30 | 68 | ||
47 - 52 | 89 | ||
N/A | N/A | ||
30 - 34 | 71 | ||
40 - 45 | 82 | ||
N/A | N/A | ||
Tony Epper
(Deceased)
|
44 - 48 | 73 | |
38 - 42 | 80 | ||
Len Wayland
(Deceased)
|
62 - 66 | 80 | |
Jack Garner
(Deceased)
|
N/A | N/A | |
31 - 36 | 73 | ||
N/A | N/A | ||
29 - 33 | 71 | ||
N/A | N/A | ||
30 - 34 | 72 | ||
Casey King
(Deceased)
|
31 - 35 | 63 | |
53 - 57 | 95 | ||
N/A | N/A | ||
47 - 51 | 89 | ||
30 - 34 | 72 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
15 - 19 | 57 | ||
57 - 61 | 99 | ||
N/A | N/A | ||
23 - 27 | 65 | ||
N/A | N/A | ||
N/A | N/A | ||
Ken Norton
(Deceased)
|
39 - 43 | 70 | |
50 - 54 | 92 | ||
Davey Boy Smith
(Deceased)
|
20 - 24 | 39 | |
27 - 31 | 69 | ||
34 - 38 | 76 | ||
N/A | N/A | ||
27 - 31 | 69 | ||
N/A | N/A | ||
40 - 45 | 82 | ||
N/A | N/A | ||
N/A | N/A | ||
21 - 25 | 63 | ||
38 - 43 | 80 | ||
35 - 39 | 77 | ||
39 - 44 | 81 | ||
N/A | N/A | ||
Bernard McEveety
(Deceased)
|
58 - 62 | 79 | |
53 - 57 | 95 | ||
51 - 55 | 93 | ||
N/A | N/A | ||
Carlos Romero
(Deceased)
|
55 - 60 | 80 | |
Lesley Woods
(Deceased)
|
72 - 76 | 92 | |
N/A | N/A | ||
26 - 30 | 68 | ||
N/A | N/A | ||
24 - 28 | 66 | ||
46 - 50 | 88 | ||
18 - 22 | 60 | ||
Michael Alldredge
(Deceased)
|
41 - 45 | 56 | |
35 - 40 | 77 | ||
41 - 45 | 82 | ||
Ancel Cook
(Deceased)
|
47 - 51 | 65 | |
Patrick Moore
(Deceased)
|
59 - 64 | 89 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Frank Marth
(Deceased)
|
60 - 64 | 91 | |
30 - 34 | 72 | ||
55 - 60 | 97 | ||
N/A | N/A | ||
Ron Hayes
(Deceased)
|
53 - 58 | 75 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
26 - 30 | 68 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Milt Rosen
(Deceased)
|
60 - 64 | 77 | |
N/A | N/A | ||
50 - 54 | 92 | ||
N/A | N/A | ||
Jim Boeke
(Deceased)
|
44 - 48 | 76 | |
33 - 37 | 74 | ||
N/A | N/A | ||
Fred Lerner
(Deceased)
|
47 - 52 | 74 | |
27 - 31 | 69 | ||
40 - 44 | 82 | ||
N/A | N/A | ||
27 - 31 | 69 | ||
36 - 40 | 78 | ||
N/A | N/A | ||
38 - 43 | 80 | ||
N/A | N/A | ||
N/A | N/A | ||
51 - 55 | 93 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Larry Lester
(Deceased)
|
46 - 50 | 73 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
26 - 30 | 68 | ||
René Assa
(Deceased)
|
38 - 42 | 57 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Luke Andreas
(Deceased)
|
47 - 51 | 52 | |
Ernie Holmes
(Deceased)
|
35 - 39 | 60 | |
N/A | N/A | ||
Bradley B. Six
(Deceased)
|
42 - 46 | 74 | |
N/A | N/A | ||
James Beach
(Deceased)
|
41 - 45 | 43 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
John Elias
(Deceased)
|
50 - 54 | 58 | |
N/A | N/A | ||
N/A | N/A | ||
39 - 43 | 81 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Ben Rawnsley
(Deceased)
|
49 - 53 | 85 | |
10 - 14 | 52 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Gordon Ross
(Deceased)
|
52 - 57 | 65 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
32 - 36 | 74 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Lewis Dauber
(Deceased)
|
33 - 37 | 70 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
21 - 25 | 63 | ||
N/A | N/A | ||
Teru McPhie
(Deceased)
|
26 - 30 | 55 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |