Age At Time Of Release |
Age Now | ||
66 | 81 | ||
65 | 80 | ||
56 | 71 | ||
N/A | N/A | ||
N/A | N/A | ||
59 | 73 | ||
42 | 57 | ||
N/A | N/A | ||
N/A | N/A | ||
49 | 64 | ||
Max von Sydow
(Deceased)
|
80 | 90 | |
61 | 76 | ||
72 | 86 | ||
59 | 74 | ||
N/A | N/A | ||
Curt Siodmak
(Deceased)
|
98 | 98 | |
26 | 41 | ||
N/A | N/A | ||
64 | 78 | ||
58 | 73 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
57 | 72 | ||
45 | 60 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
64 | 78 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
40 | 54 | ||
N/A | N/A | ||
N/A | N/A | ||
36 | 51 | ||
35 | 49 | ||
N/A | N/A | ||
N/A | N/A | ||
60 | 75 | ||
12 | 27 | ||
N/A | N/A | ||
25 | 40 | ||
N/A | N/A | ||
67 | 81 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
44 | 59 | ||
N/A | N/A | ||
68 | 82 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
44 | 59 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
48 | 63 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
58 | 72 | ||
N/A | N/A | ||
50 | 65 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
28 | 43 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
51 | 66 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Roderick Barron
(Deceased)
|
64 | 70 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |