Age At Time Of Release |
Age Now | ||
36 | 72 | ||
32 | 68 | ||
32 | 68 | ||
31 | 68 | ||
37 | 73 | ||
N/A | N/A | ||
38 | 74 | ||
Tatsumi Kumashiro
(Deceased)
|
61 | 67 | |
N/A | N/A | ||
22 | 58 | ||
Yoshihiro Katô
(Deceased)
|
29 | 48 | |
41 | 77 | ||
N/A | N/A | ||
N/A | N/A | ||
27 | 63 | ||
Yoshie Kikukawa
(Deceased)
|
N/A | N/A | |
Yoshie Kikukawa
(Deceased)
|
N/A | N/A |