Age At Time Of Release |
Age Now | ||
44 | 61 | ||
42 | 59 | ||
50 | 67 | ||
54 | 70 | ||
47 | 64 | ||
46 | 63 | ||
40 | 57 | ||
27 | 44 | ||
45 | 61 | ||
40 | 56 | ||
23 | 39 | ||
Kon Ichikawa
(Deceased)
|
92 | 92 | |
35 | 51 | ||
31 | 48 | ||
46 | 62 | ||
42 | 59 | ||
Hyôe Enoki
(Deceased)
|
80 | 84 | |
N/A | N/A | ||
60 | 77 | ||
46 | 63 | ||
N/A | N/A | ||
46 | 63 | ||
54 | 70 | ||
N/A | N/A | ||
62 | 78 |