Age At Time Of Release |
Age Now | ||
34 | 69 | ||
38 | 72 | ||
29 | 64 | ||
33 | 67 | ||
N/A | N/A | ||
N/A | N/A | ||
Phillip Ko
(Deceased)
|
40 | 67 | |
N/A | N/A | ||
N/A | N/A | ||
31 | 66 | ||
25 | 59 | ||
44 | 78 | ||
N/A | N/A | ||
Phillip Ko Fei
(Deceased)
|
40 | 67 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |