Age At Time Of Release |
Age Now | ||
45 | 80 | ||
44 | 80 | ||
28 | 63 | ||
Dezső Garas
(Deceased)
|
54 | 77 | |
Ferenc Kállai
(Deceased)
|
63 | 84 | |
38 | 74 | ||
35 | 70 | ||
45 | 81 | ||
Péter Andorai
(Deceased)
|
41 | 71 | |
Ervin Kibédi
(Deceased)
|
64 | 72 | |
N/A | N/A | ||
45 | 80 | ||
N/A | N/A | ||
11 | 47 | ||
N/A | N/A | ||
N/A | N/A | ||
52 | 88 | ||
N/A | N/A | ||
József Horváth
(Deceased)
|
65 | 80 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |