Age At Time Of Release |
Age Now | ||
60 | 69 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
44 | 53 | ||
57 | 66 | ||
N/A | N/A | ||
34 | 43 | ||
30 | 39 | ||
N/A | N/A | ||
45 | 54 | ||
N/A | N/A | ||
N/A | N/A | ||
54 | 63 | ||
N/A | N/A | ||
N/A | N/A | ||
32 | 41 | ||
49 | 58 | ||
40 | 49 | ||
33 | 42 | ||
N/A | N/A | ||
55 | 64 | ||
N/A | N/A | ||
45 | 54 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
43 | 52 | ||
N/A | N/A | ||
35 | 45 | ||
58 | 67 | ||
37 | 46 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
56 | 65 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
29 | 38 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
28 | 37 | ||
N/A | N/A | ||
73 | 82 | ||
N/A | N/A | ||
N/A | N/A | ||
35 | 44 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
66 | 75 | ||
N/A | N/A | ||
N/A | N/A | ||
36 | 45 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
29 | 38 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
John Bernecker
(Deceased)
|
31 | 33 | |
43 | 52 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
26 | 35 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
39 | 48 | ||
N/A | N/A | ||
N/A | N/A | ||
50 | 59 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
32 | 41 | ||
N/A | N/A | ||
N/A | N/A | ||
24 | 33 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |