Age At Time Of Release |
Age Now | ||
34 | 69 | ||
39 | 73 | ||
Mali Finn
(Deceased)
|
52 | 69 | |
Angela Paton
(Deceased)
|
60 | 86 | |
Carl Steven
(Deceased)
|
15 | 36 | |
18 | 53 | ||
38 | 72 | ||
41 | 75 | ||
40 | 74 | ||
N/A | N/A | ||
35 | 69 | ||
32 | 66 | ||
N/A | N/A | ||
N/A | N/A | ||
39 | 73 | ||
46 | 80 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
19 | 53 | ||
23 | 57 | ||
Micole Mercurio
(Deceased)
|
52 | 77 | |
31 | 65 | ||
41 | 75 | ||
N/A | N/A | ||
N/A | N/A | ||
17 | 51 | ||
N/A | N/A | ||
N/A | N/A | ||
24 | 58 | ||
N/A | N/A | ||
N/A | N/A | ||
David J. Hudson
(Deceased)
|
46 | 67 | |
N/A | N/A | ||
N/A | N/A | ||
34 | 68 | ||
N/A | N/A | ||
N/A | N/A | ||
33 | 67 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
45 | 79 | ||
17 | 51 | ||
28 | 62 | ||
50 | 84 | ||
N/A | N/A | ||
Terrence Evans
(Deceased)
|
56 | 81 | |
40 | 74 | ||
36 | 70 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
32 | 66 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
51 | 85 | ||
32 | 66 | ||
31 | 65 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Richard Roylance
(Deceased)
|
36 | 42 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |