Age At Time Of Release |
Age Now | ||
41 | 94 | ||
27 | 79 | ||
28 | 80 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
22 | 75 | ||
28 | 80 | ||
N/A | N/A | ||
37 | 90 | ||
32 | 84 | ||
N/A | N/A | ||
N/A | N/A | ||
Ivan Andonov
(Deceased)
|
38 | 77 | |
N/A | N/A | ||
Herbert Dirmoser
(Deceased)
|
76 | 81 | |
Wolfgang Greese
(Deceased)
|
46 | 75 | |
N/A | N/A | ||
26 | 79 | ||
Vsevolod Sanayev
(Deceased)
|
60 | 83 | |
29 | 81 | ||
N/A | N/A | ||
20 | 73 |