Age At Time Of Release |
Age Now | ||
32 | 83 | ||
N/A | N/A | ||
63 | 114 | ||
N/A | N/A | ||
29 | 80 | ||
Gustavo Re
(Deceased)
|
65 | 70 | |
N/A | N/A | ||
N/A | N/A | ||
41 | 92 | ||
Alfred Lucchetti
(Deceased)
|
39 | 77 | |
Emma Cohen
(Deceased)
|
27 | 69 | |
30 | 81 | ||
Silvia Solar
(Deceased)
|
33 | 71 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Carmen de Lirio
(Deceased)
|
47 | 87 | |
Carlos Otero
(Deceased)
|
57 | 63 | |
48 | 99 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
45 | 96 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Lluís Nonell
(Deceased)
|
46 | 55 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |