Age At Time Of Release |
Age Now | ||
N/A | N/A | ||
43 | 64 | ||
N/A | N/A | ||
45 | 66 | ||
40 | 62 | ||
N/A | N/A | ||
32 | 54 | ||
N/A | N/A | ||
40 | 61 | ||
42 | 63 | ||
33 | 54 | ||
32 | 54 | ||
N/A | N/A | ||
N/A | N/A | ||
12 | 33 | ||
24 | 45 | ||
11 | 33 | ||
11 | 32 | ||
10 | 31 | ||
14 | 36 | ||
N/A | N/A | ||
10 | 31 | ||
23 | 44 | ||
N/A | N/A | ||
41 | 63 | ||
N/A | N/A | ||
33 | 54 | ||
N/A | N/A | ||
33 | 54 | ||
N/A | N/A | ||
52 | 73 | ||
N/A | N/A | ||
N/A | N/A | ||
30 | 52 | ||
30 | 51 | ||
58 | 80 | ||
12 | 33 | ||
N/A | N/A | ||
34 | 55 | ||
46 | 67 | ||
71 | 93 | ||
33 | 54 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
41 | 62 | ||
N/A | N/A | ||
39 | 60 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
56 | 78 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
Don Hewitt
(Deceased)
|
80 | 86 | |
N/A | N/A | ||
25 | 46 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
12 | 33 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
9 | 30 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
43 | 64 | ||
31 | 52 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
23 | 45 | ||
N/A | N/A | ||
N/A | N/A | ||
23 | 44 | ||
40 | 61 | ||
9 | 30 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
19 | 40 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |