Age At Time Of Release |
Age Now | ||
40 | 69 | ||
30 | 59 | ||
29 | 59 | ||
47 | 77 | ||
N/A | N/A | ||
59 | 89 | ||
N/A | N/A | ||
24 | 54 | ||
49 | 78 | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
53 | 82 | ||
N/A | N/A | ||
K.K. Mahajan
(Deceased)
|
50 | 72 | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
M.S. Shinde
(Deceased)
|
N/A | N/A | |
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A | ||
N/A | N/A |